Direct source manufacturing from Jinjiang, China. All 15 models below are available for rapid sample dispatch, customized Pantone colorways, Shore durometer calibration, and agile 300-pair private-label batch runs.
All-Terrain Cleats · Anti-Fracture Rubber · Cold-Flex Tested at -20°C
Engineered for technical alpine trails, muddy slopes, and loose scree. Features 5.5mm multi-directional self-cleaning geometric lugs and reinforced toe-wrap protection.
| Material Compound | High-Abrasion SBR Synthetic Rubber |
|---|---|
| Hardness | Shore 64° ± 2°A |
| Cold Flex Test | SATRA TM161: >120,000 cycles (-20°C) |
| Abrasion Loss | DIN < 80 mm³ (Extreme Durability) |
| FOB Price Bracket | $3.20 – $4.80 / pair |
| Available Sizes | EU 39 – 47 (US 6.5 – 13) |
Hybrid construction coupling a high-resilience Phylon (MD) cushioning core with a high-friction rubber perimeter track. Integrated drainage evacuation sipes.
| Material Compound | Injection Phylon (MD) + SBR Rubber Shell |
|---|---|
| Hardness | Midsole Shore 48°C / Tread Shore 62°A |
| Energy Return | ≥ 58% Dynamic Rebound (ASTM D2632) |
| Lug Depth & Pattern | 4.2mm Directional Chevron Lugs |
| FOB Price Bracket | $2.80 – $4.30 / pair |
| Available Sizes | EU 37 – 46 (US 5 – 12) |
Built for military, tactical police boots, and industrial safety shoes. Nitrile rubber formulation provides superior oil, acid, and alkaline resistance with anti-static discharge.
| Material Compound | Nitrile Rubber (NBR) Compound |
|---|---|
| Hardness | Shore 68° ± 2°A |
| Oil Volume Swell | < 3.8% (ASTM D471 standard) |
| Slip Resistance | EN ISO 20345 SRC Certified |
| FOB Price Bracket | $3.50 – $5.20 / pair |
| Available Sizes | EU 38 – 48 (US 5.5 – 14) |
Micro-Cellular Injection · Featherweight 155g · Classic Cupsole Sidewalls
Closed-cell nitrogen-infused EVA injection foam engineered for road running and marathon footwear. Delivers cloud-like shock absorption with high energy rebound.
| Material Compound | Modified Super-Elastic Injection EVA |
|---|---|
| Hardness | Shore 42° ± 2°C |
| Density / Weight | 0.19 g/cm³ · Featherlight 155g (EU 42) |
| Compression Set | < 32% (ASTM D395, 22h @ 50°C) |
| FOB Price Bracket | $1.90 – $3.10 / pair |
| Available Sizes | EU 36 – 46 (US 4 – 12) |
Timeless skate and tennis sneaker cupsole featuring a 360° recessed perimeter stitching channel. Authentic vulcanized aesthetic without heavy weight or sole stiffness.
| Material Compound | EVA Cushion Core + Textured TPR/Rubber Shell |
|---|---|
| Hardness | Wall Shore 58°A / Footbed Shore 45°C |
| Stitch Groove | 360° Recessed Side Stitch Channel |
| Abrasion & Flex | DIN < 95 mm³ · >50,000 Flex Cycles |
| FOB Price Bracket | $2.10 – $3.40 / pair |
| Available Sizes | EU 35 – 45 (US 4 – 11) |
Designed for all-day city walking and smart-casual sneakers. High-rebound EVA body fitted with targeted rubber strike pads at high-wear heel and toe strike zones.
| Material Compound | Dual-Compound Resilient EVA + Rubber Pods |
|---|---|
| Hardness | Midsole Shore 46°C / Pods Shore 60°A |
| Drop / Stack | Heel 32mm / Forefoot 20mm (12mm Drop) |
| Wet Friction CoF | SATRA TM144 Wet CoF > 0.48 |
| FOB Price Bracket | $1.80 – $2.95 / pair |
| Available Sizes | EU 36 – 45 (US 4.5 – 11) |
Architectural 50mm+ Stack · Anti-Torsion Shanks · Complex Multi-Piece Molds
Exaggerated architectural silhouette engineered for runway fashion sneakers and chunky retro athletic shoes. 3-piece interlocking mold with contrasting color pop inserts.
| Material Compound | Tri-Part Interlocking EVA + Color TPR Inserts |
|---|---|
| Heel / Forefoot Stack | 52mm Heel Lift / 30mm Forefoot |
| Hardness | Shore 46° ± 2°C (Anti-Compression Form) |
| Structural Rigidity | Reinforced internal bridge prevents rolling |
| FOB Price Bracket | $3.10 – $4.90 / pair |
| Available Sizes | EU 36 – 45 (US 4.5 – 11) |
Pro-grade basketball and court training sole. Incorporates an integrated rigid TPU midfoot torsion shank that resists rollover torque during explosive lateral cuts.
| Material Compound | Dual-Density Phylon + Molded TPU Bridge + Rubber |
|---|---|
| Hardness | Forefoot 45°C / Heel 50°C / Shank 92°A |
| Torsional Resistance | > 16.5 Nm Torsional Stiffness |
| Court Grip | Herringbone Non-Marking Siping |
| FOB Price Bracket | $3.40 – $5.10 / pair |
| Available Sizes | EU 38 – 47 (US 6 – 13) |
Anatomically mapped transverse and longitudinal flex sipes allow natural foot articulation. Co-molded hexagonal grip nodes provide durable multi-surface contact.
| Material Compound | Molded Low-Density EVA + Hex Grip Nodes |
|---|---|
| Hardness | Shore 44° ± 2°C |
| Flexibility Profile | Full 180° Foldable Flex Articulation |
| Unit Weight | 170g / piece (EU 41) |
| FOB Price Bracket | $1.75 – $2.85 / pair |
| Available Sizes | EU 36 – 46 (US 4 – 12) |
Direct Chemical Bonding · Zero-Delamination · High Hydrolysis Resistance
Direct-injection molded dual-density polyurethane. Features a low-density cellular core for energy absorption married to a dense outer tread for long-distance wear life.
| Material Compound | Hydrolysis-Resistant Polyether Polyurethane |
|---|---|
| Hardness | Midsole Shore 38°A / Tread Shore 60°A |
| Bond Integrity | Chemical In-Mold Bond (Zero Delamination) |
| Hydrolysis Standard | Passes 14-day 70°C @ 95% RH Chamber Test |
| FOB Price Bracket | $2.40 – $3.90 / pair |
| Available Sizes | EU 38 – 46 (US 6 – 12) |
Features a 270° wrap-around pressurized TPU gas bladder engineered to absorb heavy heel impacts. UV-stabilized crystal window resists yellowing and puncture blowout.
| Material Compound | Blow-Molded High-Grade TPU Air Chamber + Phylon |
|---|---|
| Internal Air Pressure | 15 PSI Nitrogen Pressurization |
| Impact Shock Dampening | -42% Peak Ground Force vs Conventional EVA |
| Anti-Yellowing UV | Grade 4.5+ UV Exposure Stability |
| FOB Price Bracket | $3.80 – $5.60 / pair |
| Available Sizes | EU 37 – 46 (US 5 – 12) |
Ergonomic rocker-sole architecture with a 15° heel roll and 20° forefoot toe spring. Reduces forefoot plantar pressure by 35%, ideal for nursing and standing professions.
| Material Compound | High-Elasticity Cast PU with SRA Non-Slip Base |
|---|---|
| Hardness | Shore 43° ± 2°C |
| Plantar Relief | -35% Forefoot Peak Pressure Reduction |
| Slip Rating | SRA Tested on Wet Soapy Ceramic (CoF > 0.44) |
| FOB Price Bracket | $2.20 – $3.60 / pair |
| Available Sizes | EU 35 – 44 (US 4 – 10.5) |
112mm Anatomical Fan Toe · 48mm Supercritical Cloud Rebound · Rigid Sport Cleats
Pure barefoot sensory feedback outsole with an extra-wide 112mm anatomical toe box. Ultra-thin 4.5mm stack enables natural foot splay, proprioception, and 360° rollable flexibility.
| Material Compound | Natural Crepe / High-Flexibility Rubber Compound |
|---|---|
| Stack / Heel Drop | 4.5mm Uniform Stack / True 0.0mm Drop |
| Toe Box Width | 112mm Anatomical Wide Fan Shape |
| Flexibility & Roll | 360° Cylindrical Rollable |
| FOB Price Bracket | $1.70 – $2.85 / pair |
| Available Sizes | EU 36 – 47 (US 4.5 – 13) |
Ultra-thick 48mm recovery platform engineered for marathon runners and recovery slides. Deep 18mm medial arch cradle supports fatigued arches and decompresses spine joints.
| Material Compound | Supercritical Nitrogen-Infused EVA/TPE Foam |
|---|---|
| Stack Dimensions | 48mm Heel / 26mm Forefoot (Rocker Curve) |
| Hardness | Shore 39° ± 2°C (Pillow Soft Feel) |
| Energy Return | ≥ 66% ASTM D2632 Dynamic Rebound |
| FOB Price Bracket | $1.45 – $2.60 / pair |
| Available Sizes | EU 35 – 46 (US 4 – 12) |
High-tensile injection-molded TPU chassis fitted with dual-hardness traction studs. Engineered for soccer, baseball, rugby, and multi-directional outdoor field sports.
| Material Compound | High-Elastic Thermoplastic Polyurethane (TPU) + Rubber |
|---|---|
| Stud Layout | 11 Bladed & Conical Engineered Stud Array |
| Tensile Strength | ≥ 36 MPa High Impact Rigidity |
| Hardness Profile | Stud Core Shore 86°A / Tips Shore 62°A |
| FOB Price Bracket | $3.60 – $5.40 / pair |
| Available Sizes | EU 38 – 46 (US 6 – 12) |
Our in-house CAD tooling studio takes your 2D sketch or 3D STL file to CNC test mold within 7 business days. Order ≥ 10,000 pairs over 12 months and receive a 100% tooling refund.